Inductive sensors of rotation are intended for monitoring of revolutions or speed. They are suitable especially in case of decentralized control. Inductive rotation sensors perform contatless monitoring of changes of revolutions compared with their reference value.
- SPECIFICATIONS
- DIMENSIONAL DRAFT
- WIRING DIAGRAM
- DOWNLOAD
Technical parameters | ||
Design | With cable | With connector |
Nominal sensing distance Sn | 5 mm | |
Effective sensing distance Sr | 4 - 6 mm | |
Case | M18 | |
Case materail | nickel plated brass | |
Mounting | flush | |
Switching frequency | 0.5 Hz; or up to request | |
Maximum frequency sensed | 200 Hz | |
Hysteresis Sa | (0.01 - 0.15) x Sn | |
Nominal voltage Un | 24 V DC | |
Supply voltage Uc | 15 - 30 V DC | |
Supply current Ic | < 20 mA | |
Output current Iz | < 200 mA | |
Shielding indicator | green LED | |
Output indicator | yellow LED | |
Ambient temperature range T | -25 °C to 70°C | |
Ingress protection | IP 68 | IP 67 |
Connection type | cable PVC 3 x 0,25 mm2; 2 m | connector M12 |
Order reference number | ||
Output | With cable | With connector |
NPN n.o. | PSI DI 186 391 | PSI DI 186 491 |
PNP n.o. | PSI DI 186 393 | PSI DI 186 493 |
Note: Manufacturer reserves the right to make changes in design and technical characteristics of the products. For actual information, please always contact your dealer.
Flush inductive sensors of rotation M18
0.00 ₪מחיר