top of page

רשימת חיישנים בהזמנה אישית
ניתן להזמין חיישנים גלאי גז בהזמנה אישית, על פי בקשת לקוח.
לפרטיים ניתן לפנות אלינו לייעוץ.
ניתן להתקין חיישנים בגלאי נייד או נייח.
Gases | Sensor Brand | Range | Tolerance | Resolution | T90 |
|---|---|---|---|---|---|
Acetaldehyde | Sweden Membrapor | 0-10ppm | 2%(F.S) | 0.01ppm | <30s |
Hydrogen sulfide( H2S ) | UK
Dynament | 0-2000ppm | 2%(F.S) | 0.1ppm | <30s |
Fluorine gas( F2 ) | 0-10ppm | 2%(F.S) | 0.01ppm | <30s | |
Laughing Gas( N2O ) | USA NOVA | 0-100ppm | 2%(F.S) | 0.01ppm | <30s |
Benzene( C6 H6 ) | 0-2000ppm | 2%(F.S) | 1ppm | <30s | |
Carbon dioxide ( CO2 ) | Germany SenTEC | 0-500ppm | 2%(F.S) | 1ppm | <20s |
Hydrogen Fluoride( HF ) | Germany Sensoric | 0-10ppm | 2%(F.S) | 0.01ppm | <30s |
Ethylene( C2H4 ) | 0-2000ppm | 2%(F.S) | 0.1ppm | <30s | |
Methyl bromide( CH3Br ) | 0-30000ppm | 2%(F.S) | 1ppm | <30s | |
Information included is correct at time of print and subject to change without notification. All information included
in accordance with the manufacturer. | 2%(F.S) | ||||
Methyl bromide( CH3Br ) | 0-200g/m3 | 2%(F.S) | 0.1g/m3 | <30s | |
Acetylene( C2H2 ) | Japan SENTEC | 0-100%LEL | 2%(F.S) | 0.1%LEL | <30s |
bottom of page
